A record-breaking 247 Members of Congress – a solid majority of 58 Senators and 189 Representatives – signed bipartisan letters to President Barack Obama expressing their support for a robust FY11 International Affairs Budget. This is an extraordinary statement of support for a smart power foreign policy, the U.S. International Affairs Budget, and – ultimately – development and diplomacy’s importance in building a better, safer world. Similar letters were circulated last year to then President-elect Obama, signed by 217 Members of Congress, including 51 Senators. Read More
The letters are led by Sens. John Kerry (D-MA), Dianne Feinstein (D-CA), and Richard Lugar (R-IN) in the Senate and Representatives Howard Berman (D-CA) and Mark Kirk (R-IL) in the House. Below is the current list of Members of Congress who have signed-on.
*Signatories as of 12/08/09
| Senate | House of Representatives | |
|---|---|---|
| Co-Authors | Co-Authors | |
| 1. Sen. John Kerry (D-MA) | 1. Rep. Howard Berman (D-CA) | 96. Rep. Mary Jo Kilroy (D-OH) |
| 2. Sen. Dianne Feinstein (D-CA) | 2. Rep. Mark Kirk (R-IL) | 97. Rep. Ron Kind (D-WI) |
| 3. Sen. Richard Lugar (R-IN) | 3. Rep. Ike Skelton (D-MO) | 98. Rep. Ann Kirkpatrick (D-AZ) |
| 4. Sen. Johnny Isakson (R-GA) | 4. Rep. Jo Ann Emerson (R-MO) | 99. Rep. Ron Klein (D-FL) |
| 5. Sen. Richard Durbin (D-IL) | 5. Rep. Allyson Schwartz (D-PA) | 100. Rep. James Langevin (D-RI) |
| 6. Sen. Christopher Bond (R-MO) | 6. Rep. David Reichert (R-WA) | 101. Rep. Richard Larsen (D-WA) |
| 7. Sen. Christopher Dodd (D-CT) | 7. Rep. Jim Cooper (D-TN) | 102. Rep. John Larson (D-CT) |
| 8. Sen. Bob Corker (R-TN) | 8. Rep. Aaron Schock (R-IL) | 103. Rep. Steven LaTourette (R-OH) |
| 9. Sen. Robert Menendez (D-NJ) | 9. Rep. Vic Snyder (D-AR) | 104. Rep. Barbara Lee (D-CA) |
| 10. Sen. George Voinovich (R-OH) | 10. Rep. Leonard Lance (R-NJ) | 105. Rep. Sander Levin (D-MI) |
| 11. Rep. Gerald Connolly (D-VA) | 106. Rep. John Lewis (D-GA) | |
| 12. Rep. Jim Gerlach (R-PA) | 107. Rep. Daniel Lipinski (D-IL) | |
| Co-Signers | Co-Signers | 108. Rep. Frank LoBiondo (R-NJ) |
| 11. Sen. Daniel Akaka (D-HI) | 13. Rep. Gary Ackerman (D-NY) | 109. Rep. Dave Loebsack (D-IA) |
| 12. Sen. Mark Begich (D-AK) | 14. Rep. John Adler (D-NJ) | 110. Rep. Zoe Lofgren (D-CA) |
| 13. Sen. Michael Bennet (D-CO) | 15. Rep. Robert Andrews (D-NJ) | 111. Rep. Ben Ray Luján (D-NM) |
| 14. Sen. Jeff Bingaman (D-NM) | 16. Rep. Steve Austria (R-OH) | 112. Rep. Stephen Lynch (D-MA) |
| 15. Sen. Barbara Boxer (D-CA) | 17. Rep. Joe Baca (D-CA) | 113. Rep. Carolyn Maloney (D-NY) |
| 16. Sen. Sherrod Brown (D-OH) | 18. Rep. Brian Baird (D-WA) | 114. Rep. Edward Markey (D-MA) |
| 17. Sen. Roland Burris (D-IL) | 19. Rep. Tammy Baldwin (D-WI) | 115. Rep. Doris Matsui (D-CA) |
| 18. Sen. Maria Cantwell (D-WA) | 20. Rep. Melissa Bean (D-IL) | 116. Rep. Caorlyn McCarthy (D-NY) |
| 19. Sen. Benjamin Cardin (D-MD) | 21. Rep. Shelley Berkley (D-NV) | 117. Rep. Jim McDermott (D-WA) |
| 20. Sen. Robert Casey (D-PA) | 22. Rep. Judy Biggert (R-IL) | 118. Rep. James McGovern (D-MA) |
| 21. Sen. Saxby Chambliss (R-GA) | 23. Rep. Sanford Bishop (D-GA) | 119. Rep. Michael McMahon (D-NY) |
| 22. Sen. Susan Collins (R-ME) | 24. Rep. Tim Bishop (D-NY) | 120. Rep. Jerry McNerney (D-CA) |
| 23. Sen. Russ Feingold (D-WI) | 25. Rep. Earl Blumenauer (D-OR) | 121. Rep. Gregory Meeks (D-NY) |
| 24. Sen. Al Franken (D-MN) | 26. Rep. Madeleine Bordallo (D-GU) | 122. Rep. Michael Michaud (D-ME) |
| 25. Sen. Kirsten Gillibrand (D-NY) | 27. Rep. Dan Boren (D-OK) | 123. Rep. Brad Miller (D-NC) |
| 26. Sen. Tom Harkin (D-IA) | 28. Rep. Leonard Boswell (D-IA) | 124. Rep. Harry Mitchell (D-AZ) |
| 27. Sen. Daniel Inouye (D-HI) | 29. Rep. Robert Brady (D-PA) | 125. Rep. Dennis Moore (D-MO) |
| 28. Sen. Mike Johanns (R-NE) | 30. Rep. Bruce Braley (D-IA) | 126. Rep. Gwen Moore (D-WI) |
| 29. Sen. Tim Johnson (D-SD) | 31. Rep. Corrine Brown (D-FL) | 127. Rep. James Moran (D-VA) |
| 30. Sen. Ted Kaufman (D-DE) | 32. Rep. G.K. Butterfield (D-NC) | 128. Rep. Christopher Murphy (D-CT) |
| 31. Sen. Paul Kirk, Jr. (D-MA) | 33. Rep. Anh “Joseph” Cao (R-LA) | 129. Rep. Jerrold Nadler (D-NY) |
| 32. Sen. Amy Klobuchar (D-MN) | 34. Rep. Lois Capps (D-CA) | 130. Rep. Grace Napolitano (D-CA) |
| 33. Sen. Herb Kohl (D-WI) | 35. Rep. Michael Capuano (D-MA) | 131. Rep. Eleanor Holmes Norton (D-DC) |
| 34. Sen. Mary Landrieu (D-LA) | 36. Rep. Dennis Cardoza (D-CA) | 132. Rep. Glenn Nye (D-VA) |
| 35. Sen. Frank Lautenberg (D-NJ) | 37. Rep. Russ Carnahan (D-MO) | 133. Rep. James Oberstar (D-MN) |
| 36. Sen. Patrick Leahy (D-VT) | 38. Rep. Christopher Carney (D-PA) | 134. Rep. Pete Olson (R-TX) |
| 37. Sen. George LeMieux (R-FL) | 39. Rep. Andre Carson (D-IN) | 135. Rep. John Olver (D-MA) |
| 38. Sen. Carl Levin (D-MI) | 40. Rep. Michael Castle (R-DE) | 136. Rep. Frank Pallone, Jr. (D-NJ) |
| 39. Sen. Joseph Lieberman (ID-CT) | 41. Rep. Kathy Castor (D-FL) | 137. Rep. Bill Pascrell, Jr. (D-NJ) |
| 40. Sen. Claire McCaskill (D-MO) | 42. Rep. Ben Chandler (D-KY) | 138. Rep. Ed Pastor (D-AZ) |
| 41. Sen. Jeff Merkley (D-OR) | 43. Rep. Judy Chu (D-CA) | 1349 Rep. Donald Payne (D-NJ) |
| 42. Sen. Barbara Mikulski (D-MD) | 44. Rep. Yvette Clarke (D-NY) | 140. Rep. Ed Perlmutter (D-CO) |
| 43. Sen. Patty Murray (D-WA) | 45. Rep. Wm. Lacy Clay (D-MO) | 141. Rep. Tom Perriello (D-VA) |
| 44. Sen. Mark Pryor (D-AR) | 46. Rep. Emanuel Cleaver (D-MO) | 142. Rep. Gary Peters (D-MI) |
| 45. Sen. Jack Reed (D-RI) | 47. Rep. Steve Cohen (D-TN) | 143. Rep. Chellie Pingree (D-ME) |
| 46. Sen. Jim Risch (R-ID) | 48. Rep. John Conyers (D-MI) | 144. Rep. Todd Platts (R-PA) |
| 47. Sen. Pat Roberts (R-KS) | 49. Rep. Jim Costa (D-CA) | 145. Rep. Earl Pomeroy (D-ND) |
| 48. Sen. John Rockefeller (D-WV) | 50. Rep. Joe Courtney (D-CT) | 146. Rep. David Price (D-NC) |
| 49. Sen. Bernard Sanders (I-VT) | 51. Rep. Joseph Crowley (D-NY) | 147. Rep. Mike Quigley (D-IL) |
| 50. Sen. Jeanne Shaheen (D-NH) | 52. Rep. Elijah Cummings (D-MD) | 148. Rep. Charles Rangel (D-NY) |
| 51. Sen. Olympia Snowe (R-ME) | 53. Rep. Danny Davis (D-IL) | 149. Rep. Laura Richardson (D-CA) |
| 52. Sen. Arlen Specter (D-PA) | 54. Rep. Susan Davis (D-CA) | 150. Rep. Peter Roskam (R-IL) |
| 53. Sen. Debbie Stabenow (D-MI) | 55. Rep. William Delahunt (D-MA) | 151. Rep. Steven Rothman (D-NJ) |
| 54. Sen. Mark Udall (D-CO) | 56. Rep. Rosa DeLauro (D-CT) | 152. Rep. Lucille Roybal-Allard (D-CA) |
| 55. Sen. Tom Udall (D-NM) | 57. Rep. Lincoln Diaz-Balart (R-FL) | 153. Rep. C.A. Dutch Ruppersberger (D-MD) |
| 56. Sen. Mark Warner (D-VA) | 58. Rep. Keith Ellison (D-MN) | 154. Rep. Bobby Rush (D-IL) |
| 57. Sen. Sheldon Whitehouse (D-RI) | 59. Rep. Eliot Engel (D-NY) | 155. Rep. Tim Ryan (D-OH) |
| 58. Sen. Ron Wyden (D-OR) | 60. Rep. Anna Eshoo (D-CA) | 156. Rep. John Salazar (D-CO) |
| 61. Rep. Eni Faleomavaega (D-AS) | 157. Rep. Loretta Sanchez (D-CA) | |
| 62. Rep. Sam Farr (D-CA) | 158. Rep. John Sarbanes (D-MD) | |
| 63. Rep. Chaka Fattah (D-PA) | 159. Rep. Jan Schakowsky (D-IL) | |
| 64. Rep. Bob Filner (D-CA) | 160. Rep. Adam Schiff (D-CA) | |
| 65. Rep. Bill Foster (D-IL) | 161. Rep. David Scott (D-GA) | |
| 66. Rep. Barney Frank (D-MA) | 162. Rep. Joe Sestak (D-PA) | |
| 67. Rep. Marcia Fudge (D-OH) | 163. Rep. Carol Shea-Porter (D-NH) | |
| 68. Rep. Gabrielle Giffords (D-AZ) | 164. Rep. Brad Sherman (D-CA) | |
| 69. Rep. Charles Gonzalez (D-TX) | 165. Rep. Heath Shuler (D-NC) | |
| 70. Rep. Al Green (D-TX) | 166. Rep. Albio Sires (D-NJ) | |
| 71. Rep. Gene Green (D-TX) | 167. Rep. Adam Smith (D-WA) | |
| 72. Rep. John Hall (D-NY) | 168. Rep. Lamar Smith (R-TX) | |
| 73. Rep. Debbie Halvorson (D-IL) | 169. Rep. Zach Space (D-OH) | |
| 74. Rep. Phil Hare (D-IL) | 170. Rep. Betty Sutton (D-OH) | |
| 75. Rep. Jane Harman (D-CA) | 171. Rep. John Tanner (D-TN) | |
| 76. Rep. Alcee Hastings (D-FL) | 172. Rep. Patrick Tiberi (R-OH) | |
| 77. Rep. Martin Heinrich (D-NM) | 173. Rep. John Tierney (D-MA) | |
| 78. Rep. Brian Higgins (D-NY) | 174. Rep. Dina Titus (D-NV) | |
| 79. Rep. Jim Himes (D-CT) | 175. Rep. Edolphus Towns (D-NY) | |
| 80. Rep. Maurice Hinchey (D-NY) | 176. Rep. Niki Tsongas (D-MA) | |
| 81. Rep. Rubén Hinojosa (D-TX) | 177. Rep. Chris Van Hollen (D-MD) | |
| 82. Rep. Mazie Hirono (D-HI) | 178. Rep. Nydia Velázquez (D-NY) | |
| 83. Rep. Paul Hodes (D-NH) | 179. Rep. Tim Walz (D-MN) | |
| 84. Rep. Rush Holt (D-NJ) | 180. Rep. Robert Wexler (D-FL) | |
| 85. Rep. Michael Honda (D-CA) | 181. Rep. Debbie Wasserman Schultz (D-FL) | |
| 86. Rep. Steny Hoyer (D-MD) | 182. Rep. Maxine Waters (D-CA) | |
| 87. Rep. Jay Inslee (D-WA) | 183. Rep. Diane Watson (D-CA) | |
| 88. Rep. Steve Israel (D-NY) | 184. Rep. Henry Waxman (D-CA) | |
| 89. Rep. Sheila Jackson Lee (D-TX) | 185. Rep. Peter Welch (D-VT) | |
| 90. Rep. Jesse Jackson, Jr. (D-IL) | 186. Rep. Frank Wolf (R-VA) | |
| 91. Rep. Eddie Bernice Johnson (D-TX) | 187. Rep. Lynn Woolsey (D-CA) | |
| 92. Rep. Henry Johnson (D-GA) | 188. Rep. David Wu (D-OR) | |
| 93. Rep. Timothy Johnson (R-IL) | 189. Rep. John Yarmuth (D-KY) | |
| 94. Rep. Steve Kagen (D-WI) | ||
| 95. Rep. Patrick Kennedy (D-RI) |