Biden-Lugar Amendment – Final Vote
Early Friday morning, March 14, the Senate adopted the Biden-Lugar Amendment to the Senate Budget Resolution, restoring $4.1 billion to the International Affairs Budget. In an significant, bipartisan show of support, 73 Senators voted in favor of the amendment. Below are the results of the vote.
| Yeas (73) | ||
| DEMOCRATS (47) | ||
| Sen. Daniel Akaka (HI) | Sen. Dianne Feinstein (CA) | Sen. Patty Murray (WA) |
| Sen. Max Baucus (MT) | Sen. Tom Harkin (IA) | Sen. Ben Nelson (NE) |
| Sen. Evan Bayh (IN) | Sen. Daniel Inouye (HI) | Sen. Bill Nelson (FL) |
| Sen. Joesph Biden (DE) | Sen. Tim Johnson (SD) | Sen. Barack Obama (IL) |
| Sen. Jeff Bingaman (NM) | Sen. Edward Kennedy (MA) | Sen. Mark Pryor (AR) |
| Sen. Barbara Boxer (CA) | Sen. John Kerry (MA) | Sen. Jack Reed (RI) |
| Sen. Sherrod Brown (OH) | Sen. Amy Klobuchar (MN) | Sen. Harry Reid (NV) |
| Sen. Maria Cantwell (WA) | Sen. Herb Kohl (WI) | Sen. John Rockefeller (WV) |
| Sen. Benjamin Cardin (MD) | Sen. Mary Landrieu (LA) | Sen. Ken Salazar (CO) |
| Sen. Thomas Carper (DE) | Sen. Frank Lautenberg (NJ) | Sen. Charles Schumer (NY) |
| Sen. Robert Casey (PA) | Sen. Patrick Leahy (VT) | Sen. Debbie Stabenow (MI) |
| Sen. Hillary Clinton (NY) | Sen. Carl Levin (MI) | Sen. Jon Tester (MT) |
| Sen. Christopher Dodd (CT) | Sen. Blanche Lincoln (AR) | Sen. Jim Webb (VA) |
| Sen. Bryon Dorgan (ND) | Sen. Claire McCaskill (MO) | Sen. Sheldon Whitehouse (RI) |
| Sen. Richard Durbin (IL) | Sen. Robert Menendez (NJ) | Sen. Ron Wyden (OR) |
| Sen. Russ Feingold (WI) | Sen. Barbara Mikulski (MD) | |
| REPUBLICANS (24) | ||
| Sen. Lamar Alexander (TN) | Sen. John Cornyn (TX) | Sen. Lisa Murkowski (AK) |
| Sen. Robert Bennett (UT) | Sen. Elizabeth Dole (NC) | Sen. Pat Roberts (KS) |
| Sen. Sam Brownback (KS) | Sen. Lindsey Graham (SC) | Sen. Gordon Smith (OR) |
| Sen. Richard Burr (NC) | Sen. Chuck Hagel (NE) | Sen. Olympia Snowe (ME) |
| Sen. Saxby Chambliss (GA) | Sen. Johnny Isakson (GA) | Sen. Arlen Specter (PA) |
| Sen. Norm Coleman (MN) | Sen. Richard Lugar (IN) | Sen. John Sununu (NH) |
| Sen. Susan Collins (ME) | Sen. Mel Martinez (FL) | Sen. George Voinovich (OH) |
| Sen. Bob Corker (TN) | Sen. Mitch McConnell (KY) | Sen. John Warner (VA) |
| INDEPENDENTS (2) | ||
| Sen. Joseph Lieberman (CT) | Sen. Bernard Sanders (VT) |
| Nays (23) | ||
| DEMOCRATS (1) | ||
| Sen. Kent Conrad (ND) | ||
| REPUBLICANS (22) | ||
| Sen. Wayne Allard (CO) | Sen. John Ensign (NV) | Sen. Jeff Sessions (AL) |
| Sen. John Barrasso (WY) | Sen. Michael Ensign (WY) | Sen. Richard Shelby (AL) |
| Sen. Jim Bunning (KY) | Sen. Chuck Grassley (IA) | Sen. Ted Stevens (AK) |
| Sen. Tom Coburn (OK) | Sen. Judd Gregg (NH) | Sen. John Thune (SD) |
| Sen. Thad Cochran (MS) | Sen. Orrin Hatch (UT) | Sen. David Vitter (LA) |
| Sen. Larry Craig (ID) | Sen. Kay Bailey Hutchison (TX) | Sen. Roger Wicker (MS) |
| Sen. Mike Crapo (ID) | Sen. James Inhofe (OK) | |
| Sen. Jim DeMint (SC) | Sen. Jon Kyl (AZ) | |
| Not Voting (4) | ||
| DEMOCRATS (1) | ||
| Sen. Robert Byrd (WV) | ||
| REPUBLICANS (3) | ||
| Sen. Christopher Bond (MO) | Sen. Pete Domenici (NM) | Sen. John McCain (AZ) |

